TDS 4U Componente de Sello Mecánico
Industrial Pump SealContact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com

Límites de operación:
Presión: 0~1MPa
Velocidad: ≤20m/s
Temperatura: -20℃~+180℃
● Anillo giratorio (SiC/TC)
● Anillo estacionario (Carbono/SiC/TC)
● Sello secundario (NBR/VITÓN/ EPDM)
● Resorte y otras piezas (SUS304/SUS316)
Medio: agua, aceite, ácido cristalizado, alcaloide, líquido de alta viscosidad, pasta de papel, etc.
Características de diseño:
A excepción de la longitud de instalación, todas las otras dimensiones están en conformidad con las normas ISO3069, DIN24960 y GB6556.
|
Tamaño de sello d (mm) |
d3 | d4 | d6 | d7 | d5 | d8 | l | l1 | l4 | C |
| min | (±0.5) | (±0.5) | ||||||||
| 18 | 32 | 34 | 27 | 33 | 23 | 3 | 52.0 | 45.0 | 5 | 2.0 |
| 20 | 34 | 36 | 29 | 35 | 25 | 3 | 52.0 | 45.0 | 5 | 2.0 |
| 22 | 36 | 38 | 31 | 37 | 27 | 3 | 53.0 | 46.0 | 5 | 2.0 |
| 24 | 38 | 40 | 33 | 39 | 29 | 3 | 56.0 | 49.0 | 5 | 2.0 |
| 25 | 39 | 41 | 34 | 40 | 30 | 3 | 56.0 | 49.0 | 5 | 2.0 |
| 28 | 42 | 44 | 37 | 43 | 33 | 3 | 56.5 | 49.5 | 5 | 2.0 |
| 30 | 44 | 46 | 39 | 45 | 35 | 3 | 57.0 | 50.0 | 5 | 2.0 |
| 32 | 46 | 48 | 42 | 48 | 38 | 3 | 58.5 | 51.5 | 5 | 2.0 |
| 33 | 47 | 49 | 42 | 48 | 38 | 3 | 58.8 | 51.5 | 5 | 2.0 |
| 35 | 49 | 51 | 44 | 50 | 40 | 3 | 58.5 | 51.5 | 5 | 2.0 |
| 38 | 54 | 58 | 49 | 56 | 44 | 4 | 62.0 | 55.0 | 6 | 2.0 |
| 40 | 56 | 60 | 51 | 58 | 46 | 4 | 62.0 | 55.0 | 6 | 2.0 |
| 43 | 59 | 63 | 54 | 61 | 49 | 4 | 65.0 | 58.0 | 6 | 2.0 |
| 45 | 61 | 65 | 56 | 63 | 51 | 4 | 65.0 | 58.0 | 6 | 2.0 |
| 48 | 64 | 68 | 59 | 66 | 54 | 4 | 66.0 | 59.0 | 6 | 2.0 |
| 50 | 66 | 70 | 62 | 70 | 57 | 4 | 67.0 | 60.0 | 6 | 2.5 |
| 53 | 69 | 73 | 65 | 73 | 60 | 4 | 71.5 | 64.5 | 6 | 2.5 |
| 55 | 71 | 75 | 67 | 75 | 62 | 4 | 73.5 | 66.5 | 6 | 2.5 |
| 58 | 78 | 83 | 70 | 78 | 65 | 4 | 76.5 | 69.5 | 6 | 2.5 |
| 60 | 80 | 85 | 72 | 80 | 67 | 4 | 76.5 | 69.5 | 6 | 2.5 |
| 63 | 83 | 88 | 75 | 83 | 70 | 4 | 78.5 | 71.5 | 6 | 2.5 |
| 65 | 85 | 90 | 77 | 85 | 72 | 4 | 81.5 | 74.5 | 6 | 2.5 |
| 68 | 88 | 93 | 81 | 90 | 75 | 4 | 82.5 | 75.5 | 7 | 2.5 |
| 70 | 90 | 95 | 83 | 92 | 77 | 4 | 86.5 | 79.5 | 7 | 2.5 |
| 75 | 99 | 104 | 88 | 97 | 82 | 4 | 87.0 | 80.0 | 7 | 2.5 |
| 80 | 104 | 109 | 95 | 105 | 88 | 4 | 90.5 | 83.5 | 7 | 3.0 |
| 85 | 109 | 114 | 100 | 110 | 93 | 4 | 90.5 | 83.5 | 7 | 3.0 |
| 90 | 114 | 119 | 105 | 115 | 98 | 4 | 92.5 | 85.5 | 7 | 3.0 |
| 95 | 119 | 124 | 110 | 120 | 103 | 4 | 93.5 | 86.5 | 7 | 3.0 |
| 100 | 124 | 129 | 115 | 125 | 108 | 4 | 93.5 | 86.5 | 7 | 3.0 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.










