Componentes de Sello Mecánico
TDS 502 Componente de Sello Mecánico (Reemplaza AESSEAL B07S , JOHN CRANE 502 B0 SEAT,BP SEAT)
Industrial Pump SealCategories:Componentes de Sello Mecánico
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product
Nuestro sello mecánico de modelo 502 puede reemplazar AESSEAL B07S y CRANE 502,que es ampliamente usado para bombas industriales. Los asientos de BO y BP son utilizar generalmente para el modelo 502. La combinación de material normal inclue Carbono/Cerámica/NBR/SS304, Carbono de Resina/TC/ NBR / SS304, SIC/SIC/NBR/SS304, TC/TC/NBR/SS304, ect. También podemos cambiar el tamaño o diseñar totalmente un nuevo sello mecánico, satisfacemos las necesidades de los clientes.


Límites de operación:
Presión: ≤4MPa
Velocidad: ≤13m/s
Temperatura: -30℃~+200℃
● Anillo giratorio (Carbono/SiC/TC)
● Anillo estacionario (99% Cerámica/SiC/TC)
● Sello secundario (NBR/EPDM/VITÓN)
● Resorte y otras piezas (SUS304/SUS316)
TS502 Sello equipado con asiento “BO” (DIN24960), también pueden ser suministrados otros asientos, como de BP o BC.
|
Tamaño de sello d (mm) |
d3 | d6 | d7 | l1k | l4 |
| 12 | 22.6 | 18.5 | 22.5 | 32.5 | 12.0 |
| 14 | 24 | 21 | 25 | 35.0 | 12.0 |
| 16 | 26 | 23 | 27 | 35.0 | 12.0 |
| 18 | 32 | 27 | 33 | 37.5 | 13.5 |
| 20 | 34 | 29 | 35 | 37.5 | 13.5 |
| 22 | 36 | 31 | 37 | 37.5 | 13.5 |
| 24 | 38 | 33 | 39 | 40.0 | 13.3 |
| 25 | 39 | 34 | 40 | 40.0 | 13.0 |
| 28 | 42 | 37 | 43 | 42.5 | 12.5 |
| 30 | 44 | 39 | 45 | 42.5 | 12.0 |
| 32 | 46 | 42 | 48 | 42.5 | 12.0 |
| 33 | 46 | 42 | 48 | 42.5 | 12.0 |
| 35 | 49 | 44 | 50 | 42.5 | 12.0 |
| 38 | 54 | 49 | 56 | 45.0 | 13.0 |
| 40 | 55 | 51 | 58 | 45.0 | 13.0 |
| 43 | 59 | 54 | 61 | 45.0 | 13.0 |
| 45 | 61 | 56 | 63 | 45.0 | 13.0 |
| 48 | 64 | 59 | 66 | 45.0 | 13.0 |
| 50 | 66 | 62 | 70 | 47.5 | 13.5 |
| 55 | 71 | 67 | 75 | 47.5 | 13.5 |
| 60 | 80 | 72 | 80 | 52.5 | 13.5 |
| 65 | 85 | 77 | 85 | 52.5 | 13.5 |
| 70 | 89 | 83 | 92 | 60.0 | 14.5 |
| 75 | 96 | 88 | 97 | 60.0 | 14.5 |
| 80 | 104 | 95 | 105 | 60.0 | 15.0 |
| 85 | 108 | 100 | 110 | 60.0 | 15.0 |
| 90 | 114 | 105 | 115 | 65.0 | 15.0 |
| 95 | 118 | 110 | 120 | 65.0 | 15.0 |
| 100 | 124 | 115 | 125 | 65.0 | 15.0 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.










