Componentes de Sello Mecánico
TDS 58B /TS 59B Componente de Sello Mecánico (Reemplaza AESSEAL M04S,BURGMANN BT-C5.KB,JOHN CRANE 58B , MTU DR3-HS)
Industrial Pump SealCategories:Componentes de Sello Mecánico
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product
Nuestro sello mecánico de modelo 58B y 59B puede reemplazar AESSEAL M04S,BURGMANN BT-C5.KB,CRANE 58B y MTU DR3-HS,que es ampliamente usado para bombas industriales.
La combinación de material normal inclue Carbono de Resina/Cerámica/NBR/SS304, Carbono de Resina/TC/NBR/SS304, SIC/SIC/NBR/SS304, TC/TC/NBR/SS304, ect. También podemos cambiar el tamaño o diseñar totalmente un nuevo sello mecánico, satisfacemos las necesidades de los clientes.

Límites de operación:
Presión: ≤2.5MPa
Velocidad: ≤25m/s
Temperatura: -30℃~+200℃
Características:
1. De acuerdo a los normas ISO3069 y DIN24960.
2. Sello mecánico balanceado.
3. TS 58B y un O’ring de goma, TS 59B y un Anillo de sellado de PTFE.
4. Los mismos materiales que TS 58U y TS59U.
|
Tamaño de sello d (mm) |
d2 | d3 | d4 | l1k | l2 | l3 | d6 | d7 |
| 14 | 18 | 32 | 34 | 42.5 | 18 | 30.5 | 21 | 25 |
| 16 | 20 | 34 | 36 | 42.5 | 18 | 30.5 | 23 | 27 |
| 18 | 22 | 36 | 38 | 45.0 | 20 | 31.5 | 27 | 33 |
| 20 | 24 | 38 | 40 | 45.0 | 20 | 31.5 | 29 | 35 |
| 22 | 26 | 40 | 42 | 45.0 | 20 | 31.5 | 31 | 37 |
| 24 | 28 | 42 | 44 | 47.5 | 20 | 34.2 | 33 | 39 |
| 25 | 30 | 44 | 46 | 47.5 | 20 | 34.5 | 34 | 40 |
| 28 | 33 | 47 | 49 | 50.0 | 20 | 37.5 | 37 | 43 |
| 30 | 35 | 49 | 51 | 50.0 | 20 | 38.0 | 39 | 45 |
| 32 | 38 | 54 | 58 | 50.0 | 20 | 38.0 | 42 | 48 |
| 33 | 38 | 54 | 58 | 50.0 | 20 | 38.0 | 42 | 48 |
| 35 | 40 | 56 | 60 | 50.0 | 20 | 38.0 | 44 | 50 |
| 38 | 43 | 59 | 63 | 52.5 | 23 | 39.5 | 49 | 56 |
| 40 | 45 | 61 | 65 | 52.5 | 23 | 39.5 | 51 | 58 |
| 43 | 48 | 64 | 68 | 52.5 | 23 | 39.5 | 54 | 61 |
| 45 | 50 | 66 | 70 | 52.5 | 23 | 39.5 | 56 | 63 |
| 48 | 53 | 69 | 73 | 52.5 | 25 | 39.5 | 59 | 66 |
| 50 | 55 | 71 | 75 | 57.5 | 25 | 44.0 | 62 | 70 |
| 53 | 58 | 78 | 83 | 57.5 | 25 | 44.0 | 65 | 73 |
| 55 | 60 | 80 | 85 | 57.5 | 25 | 44.0 | 67 | 75 |
| 58 | 63 | 83 | 88 | 62.5 | 25 | 49.0 | 70 | 78 |
| 60 | 65 | 85 | 90 | 62.5 | 25 | 49.0 | 72 | 80 |
| 63 | 68 | 88 | 93 | 62.5 | 25 | 49.0 | 75 | 83 |
| 65 | 70 | 90 | 95 | 62.5 | 25 | 49.0 | 77 | 85 |
| 70 | 75 | 95 | 104 | 70.0 | 28 | 55.5 | 83 | 92 |
| 75 | 80 | 104 | 109 | 70.0 | 28 | 55.5 | 88 | 97 |
| 80 | 85 | 109 | 114 | 70.0 | 28 | 55.0 | 95 | 105 |
| 85 | 90 | 114 | 119 | 75.0 | 28 | 60.0 | 100 | 110 |
| 90 | 95 | 119 | 124 | 75.0 | 28 | 60.0 | 105 | 115 |
| 95 | 100 | 124 | 129 | 75.0 | 28 | 60.0 | 110 | 120 |
| 100 | 105 | 129 | 134 | 75.0 | 28 | 60.0 | 115 | 125 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.










