Componentes de Sello Mecánico
TDS 59U Componente de Sello Mecánico (Reemplaza AESSEAL M03 ,BURGMANN BT-C56.KU,JOHN CRANE 59U , MTU DR3-SC)
Industrial Pump SealCategories:Componentes de Sello Mecánico
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product
Nuestro sello mecánico de modelo 59U puede reemplazar AESSEAL M03,BURGMANN BT-C56.KU,CRANE 59U y MTU DR3-SC,que es ampliamente usado para bombas industriales. La combinación de material normal combinación inclue Carbono de Resina/Cerámica/NBR/SS304, Carbono de Resina/TC/NBR/SS304, SIC/SIC/NBR/SS304, TC/TC/NBR/SS304, ect. También podemos cambiar el tamaño o diseñar totalmente un nuevo sello mecánico, satisfacemos las necesidades de los clientes.


Límites de operación:
Presión: ≤1.7MPa
Velocidad: ≤25m/s
Temperatura: -20℃~+200℃
● Anillo giratorio (Carbono/SiC/TC)
● Anillo estacionario (99%Cerámica/SiC/TC)
● Sello secundario (VITÓN/PTFE/Anillo encapsulado)
● Resorte y otras piezas (SUS304/SUS316)
Características de diseño: De acuerdo a las normas ISO3069, DIN24960 y BS5257-1975.
|
Tamaño de sello d (mm) |
d3 | d4 | l1k | l3 | d6 | d7 |
| 14 | 24 | 26 | 35.0 | 23.0 | 21 | 25 |
| 16 | 26 | 28 | 35.0 | 23.0 | 23 | 27 |
| 18 | 32 | 34 | 37.5 | 24.0 | 27 | 33 |
| 20 | 34 | 36 | 37.5 | 24.0 | 29 | 35 |
| 22 | 36 | 38 | 37.5 | 24.0 | 31 | 37 |
| 24 | 38 | 40 | 40.0 | 26.7 | 33 | 39 |
| 25 | 39 | 41 | 40.0 | 27.0 | 34 | 40 |
| 28 | 42 | 44 | 42.5 | 30.0 | 37 | 43 |
| 30 | 44 | 46 | 42.5 | 30.5 | 39 | 45 |
| 32 | 46 | 48 | 42.5 | 30.5 | 42 | 48 |
| 33 | 47 | 49 | 42.5 | 30.5 | 42 | 48 |
|
Tamaño de sello d (mm) |
d3 | d4 | l1k | l3 | d6 | d7 |
| 35 | 49 | 51 | 42.5 | 30.5 | 44 | 50 |
| 38 | 54 | 58 | 45.0 | 32.0 | 49 | 56 |
| 40 | 56 | 60 | 45.0 | 32.0 | 51 | 58 |
| 43 | 59 | 63 | 45.0 | 32.0 | 54 | 61 |
| 45 | 61 | 65 | 45.0 | 32.0 | 56 | 63 |
| 48 | 64 | 68 | 45.0 | 32.0 | 59 | 66 |
| 50 | 66 | 70 | 47.5 | 34.0 | 62 | 70 |
| 53 | 69 | 73 | 47.5 | 34.0 | 65 | 73 |
| 55 | 71 | 75 | 47.5 | 34.0 | 67 | 75 |
| 58 | 78 | 83 | 52.5 | 39.0 | 70 | 78 |
| 60 | 80 | 85 | 52.5 | 39.0 | 72 | 80 |
|
Tamaño de sello d (mm) |
d3 | d4 | l1k | l3 | d6 | d7 |
| 63 | 83 | 88 | 52.5 | 39.0 | 75 | 83 |
| 65 | 85 | 90 | 52.5 | 39.0 | 77 | 85 |
| 68 | 88 | 93 | 52.5 | 39.0 | 81 | 90 |
| 70 | 90 | 95 | 60.0 | 45.5 | 83 | 92 |
| 75 | 95 | 104 | 60.0 | 45.5 | 88 | 97 |
| 80 | 104 | 109 | 60.0 | 45.0 | 95 | 105 |
| 85 | 109 | 114 | 60.0 | 45.0 | 100 | 110 |
| 90 | 114 | 119 | 65.0 | 50.0 | 105 | 115 |
| 95 | 119 | 124 | 65.0 | 50.0 | 110 | 120 |
| 100 | 124 | 129 | 65.0 | 50.0 | 115 | 125 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.










