Piezas Plásticas para Bombas
Y Aspas de Ventilador

Y Aspas de Ventilador

We're here to help Easy ways to get the answers you need.
Contact Now
  • Y Aspas de Ventilador
  • Y Aspas de Ventilador
  • Y Aspas de Ventilador
  • Y Aspas de Ventilador
NO. Código de producto Item A B C D N° de aspas
1 T2905013 Y80 19.2 100 22 26 6
2 T2905014 Y80-46T 19.2 135 22 30 6
3 T2905015 Y90-2 24.2 135 22 30 6
4 T2905016 Y90-46 24.2 155 22 30 6
5 T2905017 Y100 28.2 155 25 35 6
6 T2905018 Y112-2 28.2 135 30 35 6
7 T2905019 Y112-46 28.2 155 30 35 6
8 T2905020 Y112-46T 28.2 176 30 42 6
9 T2905021 Y132-2 38.2 185 35 45 6
10 T2905022 Y132-46 38.2 215 35 50 6
11 T2905023 Y160-2 43.0 215 40 50 6
12 T2905024 Y160-46 43.0 250 40 60 6
NO. Código de producto Item A B C D N° de aspas
1 T2905025 Y180-24 52.0 250.0 35.0 65.0 6.0
2 T2905026 Y180-68 52.0 275.0 35.0 63.0 6.0
3 T2905027 Y200-24 58.0 260.0 40.0 75.0 6.0
4 T2905028 Y200-68 58.0 295.0 40.0 75.0 6.0
5 T2905029 Y225-2 62.0 250.0 45.0 78.0 6.0
6 T2905030 Y225-468 62.0 350.0 45.0 90.0 9.0
7 T2905031 Y250-2/Y280/2 68.0 250.0 45.0 80.0 6.0
8 T2905032 Y250-468 68.0 350.0 45.0 90.0 9.0
9 T2905033 Y280-468 80.0 390.0 50.0 100.0 9.0
10 T2905034 Y2-63 11.2 90.0 16.0 20.0 5.0
11 T2905035 Y2-63T 11.2 106.0 15.0 20.0 5.0
12 T2905036 Y2-71 14.2 90.0 20.0 20.0 5.0
13 T2905037 Y2-71T 14.2 120.0 18.5 20.0 7.0
14 T2905038 Y2-80-2 19.2 100.0 22.0 26.0 5.0
15 T2905039 Y2-80-46T 19.2 130.0 22.0 25.0 7.0
16 T2905040 Y2-90-2 24.2 110.0 27.0 35.0 5.0
17 T2905041 Y2-90-2T 19.2 135.0 20.5 31.5 7.0
18 T2905042 Y2-90-46 24.2 130.0 27.0 40.0 7.0
19 T2905043 Y2-90-46T 19.2 155.0 23.0 36.0 7.0
20 T2905044 Y2-100 28.2 130.0 27.0 40.0 5.0
NO. Código de producto Item A B C D N° de aspas
1 T2905045 Y2-112-2 28.2 155 30 40 5
2 T2905046 Y2-112-46 28.2 185 30 45 7
3 T2905047 Y2-132-2 38.2 185 35 45 5
4 T2905048 Y2-132-46 38.2 200 35 50 7
5 T2905049 Y2-160-2 42.0 180 40 60 5
6 T2905050 Y2-160-46 43.0 240 40 70 7
7 T2905051 Y2-180-24 52.0 240 50 90 5
8 T2905052 Y2-180-68 52.0 290 50 90 9
9 T2905053 Y2-200-2 58.0 260 50 90 5
10 T2905054 Y2-200-468      58.0 300 50 90 9
11 T2905085 Y80-4 19.2 130 22 30 6
12 T2905086 Y90-2 24.2 130 22 30 6
13 T2905087 Y90-46 24.2 154 22 33 6
14 T2905088 Y100 28.2 153 25 33 6
15 T2905089 Y112 28.2 165 30 37 6
NO. Código de producto Item A B C D N° de aspas
1 T2905090 Y132-2 38.2 184.0 35 43.5 6
2 T2905091 Y132-46 38.2 219.0 35 49 6
3 T2905092 Y160-26 43.0 214.0 40 50 6
4 T2905093 Y160-46 43.0 250.0 40 60 6
5 T2905094 Y160-246 43.0 250.0 40 43 8
6 T2905095 Y180-2 52.0 246.5 35 63 6
7 T2905096 Y180-46 52.0 266.0 35 60 9
8 T2905097 Y200-2 58.0 258.0 40 73 6
9 T2905098 Y200-46 58.0 298.0 40 70 9
10 T2905099 Y225-2 62.0 248.0 45 78 6
11 T2905100 Y225-46 62.0 348.0 45 75 9
12 T2905101 Y250/280-2      68.0 248.0 45 80 6
13 T2905102 Y250-46 68.0 344.0 45 90 9
14 T2905103 Y280-46 80.0 386.0 50 99 9
NO. Código de producto Item A B C D N° de aspas
1 T2905055 Y2-225-2 58 265 55 100 5
2 T2905056 Y2-225-46 58 370 55 100 9
3 T2905057 Y2-250-2 63 270 60 110 5
4 T2905058 Y2-250-46 63 380 60 110 9
5 T2905059 Y2-280-2 68 280 60 110 5
6 T2905060 Y2-280-46 68 400 65 130 9
7 T2905061 Y2-315-2 80 300 80 150 5
8 T2905062 Y2-315-4 90 420 80 150 9
9 T2905063 Y2-315-68 90 460 80 150 9

Get Price And Support

Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.

Name: *
Country: *
Company:
Phone: *
E-mail: *
Message: *
Code: *
CONTACTO
Centro de Negocios
  • TDS Fluid Industries, LLC 7646 Pebble Drive Fort Worth, Texas 76118
  • TDS Fluido Industrial S.A. 7646 Pebble Drive Fort Worth, Texas 76118, Estados Unidos
  • Tel:1-817-616-3296(English)1-8882818150(Spanish)
  • TDS Fluido Industrial Australia PTY S.A. Sydney,Australia
  • Tel:61-2-87640203(English)61-2-97081455(Spanish)
  • TDS Industrial de Importación y Exportación Shanghai S.A. Shanghai China
  • Tel:021-60401444(English) 021-60190533(Spanish)
  • Email:Info@TDSFluid.com
Copyright symbol ©